Gilbert Market Report
$726,925
AVERAGE PRICE OF 704 HOMES$1,729,297
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$851,272
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$895,369
AVERAGE PRICE OF 283 HOMES WITH A POOL$758,643
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $726,925 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $438,232 |
3 bedrooms | $550,595 |
4 bedrooms | $771,856 |
5 bedrooms | $940,553 |
Gilbert Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 765 | 824 | 881 | 812 | 873 |
Average Price | $705,495 | $693,004 | $674,771 | $665,924 | $671,018 |
Avg Price Change | +1.80% | +2.70% | +1.33% | -0.76% | -0.72% |
Median Price | $601,095 | $589,016 | $572,300 | $572,776 | $574,963 |
Med Price Change | +2.05% | +2.92% | -0.08% | -0.38% | -0.89% |
Avg Bedrooms | 3.72 beds | 3.69 beds | 3.67 beds | 3.69 beds | 3.69 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.7 baths | 2.68 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 82 | $748,365 | 45 days |
Highland High School | 107 | $809,425 | 58 days |
Higley High School | 84 | $668,349 | 58 days |
Perry High School | 89 | $751,442 | 88 days |
Williams Field High School | 85 | $712,155 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 704 | $726,925 | 59 days |
Multi-Million Dollar Homes | 76 | $1,729,297 | 90 days |
Newly Built Homes | 94 | $851,272 | 106 days |
Homes with a Pool | 283 | $895,369 | 55 days |
Reduced Price Homes | 30 | $758,643 | 33 days |